Sun Country Marine, Phoenix, AZ new boats for sale, used boats sales, power ski boats, house boats, Phoenix, Arizona, Scorpion Bay Marina boat sales Lake Pleasant, AZ
Sun Country Marine — Used Boat Sales
  Stock Number Make Model Length Year Price
Sun Country Marine Stock Number: 2752006 2752006 Baja 275 Performance 27 2006 $73,900
Sun Country Marine Stock Number: 2004 2004 Calabria Pro V 24 2004 $39,900
Sun Country Marine Stock Number: 3502001 3502001 Carver 350 Mariner 35 2001 $109,900
Sun Country Marine Stock Number: 2681989 2681989 Celebrity 268 Sport Cruiser 26 1989 $20,900
Sun Country Marine Stock Number: 2902005 2902005 Chaparral 290 Signature 29 2005 $119,900
Sun Country Marine Stock Number: 2004330 2004330 Chaparral 330 Signature 33 2004 $149,900
Sun Country Marine Stock Number: 200433 200433 Chris-Craft 33 Express 33 2004 $109,900
Sun Country Marine Stock Number: 2402006 2402006 Formula 240 BR 24 2006 $79,900
Sun Country Marine Stock Number: 2000382 2000382 Formula 382 FasTech 38 2000 $145,000
Sun Country Marine Stock Number: 200437 200437 Formula 37 PC 37 2004 $219,900
Sun Country Marine Stock Number: 2006382 2006382 Formula 382 FasTech 38 2006 $263,489
Sun Country Marine Stock Number: 2005240 2005240 Formula 240 BR 24 2005 $66830
Sun Country Marine Stock Number: 2001370 2001370 Formula 370 SS 37 2001 $155,900
Sun Country Marine Stock Number: 23001996 23001996 Maxum 2300 SC 23 1996 $17,500
Sun Country Marine Stock Number: 2301999 2301999 Monterey 230 Explorer 23 1999 $22900
Sun Country Marine Stock Number: 2002180 2002180 Stingray 180 LS 18 2002 $10,900
             

Sun Country Marine - New and Used Boats Phoenix Arizona

Sun Country Marine


9801 N. 19th Avenue
Phoenix, AZ 85021
602-944-1850
info@scmboats.com

Boat sales website design by Web Studio West
Conditions of Use